| Year 2010 | Occupation | in % |
|---|---|---|
| ABC | 228 | |
| KBB | 145 | |
| Balliu | 38 | |
| Pegard | 49 | |
| Pegard USA | 1 | |
| Procob | 10 | |
| Focast | 530 | |
| SUB-TOTAL INDUSTRY | 1001 | 78.14 % |
| Moteurs Moes | 6 | |
| Congo Motors | 2 | |
| Scimi | 30 | |
| Rwandamotor | 48 | |
| Procoki | 55 | |
| Procobu | 15 | |
| SUB-TOTAL SERVICES | 156 | 12.18 % |
| Sogico | 120 | |
| CFE | 4 | |
| Elais Immo | 0 | |
| SUB-TOTAL REAL ESTATE |
124 | 9.68 % |
| TOTAL | 1281 |