| Year | Take-over of company | Place | Activity |
|---|---|---|---|
| 1985 | Anglo Belgian Corporation nv | Ghent - Belgium | Production of diesel engines or dual / gas engines |
| 1987 | Moteurs Moes sa | Ghent - Belgium | Engineering & trading |
| 1994 | Procoki sarl | Kinshasa - Democratic Republic of the Congo | Production of construction materials and buildings |
| 1995 | Procobu sa | Bujumbura - Burundi | Production of construction materials |
| 1997 | Pegard Productics sa (78%) | Andenne - Belgium | Production of boring and milling machines |
| 1998 | Rwandamotor sa | Kigali - Rwanda | Sale of vehicles |
| 1999 | KBB GmbH | Bannewitz - Germany | Production of turbochargers |
| 2000 | CFE sarl | Ghent - Belgium | Real estate |
| 2001 | Desco sprl (50%) | Ghent - Belgium | Production of soldering bars |
| 2002 | Balliu MTC nv | Lokeren - Belgium | Production of laser cutting and welding machines |
| 2002 | SGEE sprl | Kinshasa - Democratic Republic of the Congo | Electrical installations |
| 2003 | Webster & Bennett ltd | Warwick - GB | Production of vertical lathers |
| 2003 | SCIMI sa (70%) | Abidjan - Ivory coast | Sale of vehicles |
| 2005 | Pegard Productics sa (22%) | Andenne - Belgium | Production of boring and milling machines |
| 2006 | Desco sprl (50%) | Kinshasa - Democratic Republic of the Congo | Production of soldering bars |
| 2007 | Hotel Elais sa (ex Novotel) | Pointe-Noire - Republic of the Congo | Hotel |
| 2009 | Elais Immo bvba (ex Velghe) | Ghent - Belgium | Real estate |
| 2010 | Focast s.a.s. | Boulogne - Billancourt | Foundries |
The group also develops through internal investments: annual purchase of new machinery, construction of new buildings and modern production halls.